DATE
January 2010
MINIMUM-ORDER
5,000
MEDIA
Email
SELECTIONS
| State | $10/M |
| SCF | $10/M |
| Zip | $10/M |
| Business/Industry | $20/M |
| Job Function | $20/M |
| End Markets | $20/M |
| Plastic Processes | $20/M |
| Employee Size | $20/M |
| Sales Volume | $20/M |
TRANSMISSION-RATES
| * HTML | $50/F |
| * Tracking available upon request |
| * Transmission: 24 working hours after test approval |
| * All transmissions must be completed through Statlistics |
ADDITIONAL-CHARGES
| * 1 Test included |
| * Each addtl retest $50/F |
| * Personalization available upon request @ $10/M |
Sample Mailing Piece Required
20% Commission to Recognized Brokers
Can Spam Suppression Required - Inquire for Pricing
PLASTICS NEWS EMAIL
33,032 Email Addresses $400/M
These qualified subscribers/recipients are high ranking decision making executives from the plastics industry such as manufacturers of plastics products
and materials as well as end-user markets. Weekly coverage includes news about companies, industry practices, molding, recycling, clean air, new products
and applications, equipment and industry shows. These names are generated from subscribers to Plastics News magazine and Email products such as their daily
newsletter, the Materials Alert Weekly or their weekly Classified Alert.
| JOB FUNCTION: |
| General or Corporate Management | 5,015 |
| Purchasing Management | 827 |
| Production or Mfg Engineering | 1,847 |
| Research or Dev Engineering | 1,571 |
| Industrial Design, Design Eng. | 467 |
| Quality or Process Control Eng. | 275 |
| Sales or Marketing | 2,605 |
| Library or Company Copies | 16 |
| Other | 2,500 |
| BUSINESS: |
| Custom or Contracts Plastics Processing | 4,801 |
| Captive/Proprietary/In-house Plastics Processing | 1,296 |
| Supplier of Compounded Resin or Compounding Services | 456 |
| Supplier of Recycled Resin or Recycling Services | 150 |
| Supplier of Molds, Tools, Dies, or Design Services | 479 |
| Supplier of Virgin Resin, Chemicals, or Additives | 598 |
| Supplier of plastics processing equipment/machinery | 535 |
| End user of plastics products | 1,163 |
| Supplier of other products/services | 1,570 |
| Consultant | 570 |
| Government or School | 224 |
| Industry Associations | 68 |
| Other | 3,293 |
| PLASTIC PROCESSES: |
| Injection Molding | 4,896 |
| Extrusion | 3,577 |
| Blow Molding | 1,650 |
| Rotational Molding | 920 |
| Thermoforming | 2,030 |
| Compounding | 2,252 |
| END MARKETS: |
| Automotive | 2,661 |
| Construction | 1,817 |
| Electrical | 2,042 |
| Medical | 1,848 |
| Packaging | 2,322 |
| Non-Automotive Transportation | 843 |
| Appliances | 1,520 |
| Toys & Sporting Goods | 945 |
| Miscellaneous Consumer Goods | 1,965 |
| EMPLOYEE SIZE: |
| 1 - |
4 |
1,055 |
| 5 - | 9 | 544 |
| 10 - | 19 | 664 |
| 20 - | 49 | 1,236 |
| 50 - | 99 | 1,246 |
| 100 - | 249 | 1,336 |
| 250 - | 499 | 632 |
| 500 - | 999 | 371 |
| 1,000+ | | 246 |
| SALES VOLUME: |
| $ |
1 - $ |
500,000 |
1,019 |
| $ | 500,000 - $ | 999,999 | 431 |
| $ | 1,000,000 - $ | 4,999,999 | 1,517 |
| $ | 5,000,000 - $ | 9,999,999 | 801 |
| $ | 10,000,000 - $ | 24,999,999 | 860 |
| $ | 25,000,000 - $ | 74,999,999 | 784 |
| $ | 75,000,000 - $ | 199,999,999 | 407 |
| $ | 200,000,000+ | | 432 |
Reach those who have opted-in to receive email messages for solicitation.
List file is CAN SPAM Compliant.
Learn Ways to Optimize your E-Campaign Performance with St@t E-Cre@tive Services.
All orders are approved on a reciprocal rental.
Cancelled orders are subject to a $250 flat cancellation fee plus any applicable production charges.
Contact Statlistics List Management for More Information
69 Kenosia Avenue Danbury, CT 06810 Phone: 203-778-8700 Fax: 203-778-4839