PLASTICS NEWS
42,559 Active Subscribers $160/M
69,731 Email Addresses (
See Email Datacard)
These active Crain Communication subscribers are decision making executives from the plastics industry, such as manufacturers of plastics products
and materials as well as end-user markets. Weekly coverage includes news about companies, industry practices, molding, recycling, new products and
applications, equipment and industry shows.
JOB FUNCTION:
| General or Corporate Management | 24,704 |
| Purchasing Management | 1,907 |
| Production or Mfg Engineering | 4,801 |
| Research or Dev Engineering | 1,951 |
| Industrial Design, Design Eng. | 918 |
| Quality or Process Control Eng. | 839 |
| Sales or Marketing | 4,576 |
| Library or Company Copies | 114 |
| Other | 1,417 |
BUSINESS:
| Custom or Contracts Plastics Processing | 22,063 |
| Captive/Proprietary/In-house Plastics Processing | 3,159 |
| Supplier of Compounded Resin or Compounding Services | 1,336 |
| Supplier or Recycled Resin or Recycling Services | 792 |
| Supplier or Molds, Tools, Dies, or Design Services | 1,603 |
| Supplier or Virgin Resin, Chemicals, or Additives | 2,390 |
| Supplier of plastics processing equipment/machinery | 1,408 |
| End user of plastics products | 3,065 |
| Supplier of other products/services | 2,314 |
| Consultant | 1,241 |
| Government or School | 177 |
| Industry Associations | 538 |
| Other | 2,107 |
PLASTIC PROCESSES:
| Injecting Molding | 22,633 |
| Extrusion | 15,508 |
| Blow Molding | 6,928 |
| Rotational Molding | 4,484 |
| Thermoforming | 7,901 |
| Compounding | 9,355 |
| Film & Sheet Extrusion | 6,926 |
| Pipe, Profile & Tubing Extrusion | 4,509 |
| Moldmaking | 8,422 |
| Recycling | 5,611 |
END MARKETS:
| Automotive | 14,961 |
| Construction | 13,212 |
| Electrical | 10,786 |
| Medical | 11,953 |
| Packaging | 12,874 |
| Non-Automotive Transportation | 8,554 |
| Appliances | 8,280 |
| Toys & Sporting Goods | 8,292 |
| Miscellaneous Consumer Goods | 14,212 |
| Miscellaneous Industrial Goods | 9,212 |
| Agriculture | 4,604 |
| Waste Management | 2,598 |
All orders are approved on a reciprocal rental.
Orders cancelled prior to merge are subject to a $50 flat cancellation fee plus any applicable production charges. Orders cancelled after merge purge
are payable in full.
Contact Statlistics List Management for More Information
69 Kenosia Avenue Danbury, CT 06810 Phone: 203-778-8700 Fax: 203-778-4839