Search Plastics News' database of plastics-relevant trade associations and organizations. Select your search criteria below.
Don't see your company listed? Please click here to submit your company's details for consideration.
| Company | Top official | ||
|---|---|---|---|
| Alberta Plastics Recycling Association | Grant Cameron | ||
| Calgary, Alberta, Canada | Executive director | ||
| All India Plastics Manufacturers' Association | Jayesh Rambhia | ||
| Mumbai, India | President | ||
| All India Plastics Manufacturers' Association | Asutosh Gor | ||
| Mumbai, India | President | ||
| Alliance of Foam Packaging Recyclers | Betsy Steiner | ||
| Crofton, MD, United States | |||
| American Architectural Manufacturers Association | Richard Walker | ||
| Schaumburg, IL, United States | CEO & President | ||
| American Architectural Manufacturers Association | Richard Walker | ||
| Schaumburg, IL, United States | CEO & President | ||
| American Beverage Association | Susan Neely | ||
| Washington, D.C., United States | CEO & President | ||
| American Chamber of Commerce-PRC | Michael Barbalas | ||
| Beijing, China | President | ||
| American Chemistry Council | Steve Russell | ||
| Washington, D.C., United States | VP plastics division | ||
| American Composites Manufacturers Association | Tom Dobbins | ||
| Arlington, VA, United States | Chief staff executive |
June 4, 2013 - June 5, 2013Workforce Solutions West 2013
September 17, 2013 - September 18, 2013Plastics Caps & Closures 2013
November 12, 2013 - November 14, 2013Plastics Building Innovations 2013 Conference
More EventsPlastics News' experts analyze North American automotive sector performance and prospects for future growth. View analysis of automobile manufacturers operating in the region as well as plastics processors that support the sector. Get perspectives from industry thought leaders on trends, product design, and the market outlook.
Learn moreAccess data on 224 thermoformers including sales, throughput, number of presses, end markets served, materials processed, and plant locations.
Learn more