Search Plastics News' database of plastics-relevant trade associations and organizations. Select your search criteria below.
Don't see your company listed? Please click here to submit your company's details for consideration.
| Company | Top official | ||
|---|---|---|---|
| Alberta Plastics Recycling Association | Grant Cameron | ||
| Calgary, Alberta, Canada | Executive director | ||
| All India Plastics Manufacturers' Association | Jayesh Rambhia | ||
| Mumbai, India | President | ||
| All India Plastics Manufacturers' Association | Asutosh Gor | ||
| Mumbai, India | President | ||
| Alliance of Foam Packaging Recyclers | Betsy Steiner | ||
| Crofton, MD, United States | |||
| American Architectural Manufacturers Association | Richard Walker | ||
| Schaumburg, IL, United States | CEO & President | ||
| American Architectural Manufacturers Association | Richard Walker | ||
| Schaumburg, IL, United States | CEO & President | ||
| American Beverage Association | Susan Neely | ||
| Washington, D.C., United States | CEO & President | ||
| American Chamber of Commerce-PRC | Michael Barbalas | ||
| Beijing, China | President | ||
| American Chemistry Council | Steve Russell | ||
| Washington, D.C., United States | VP plastics division | ||
| American Composites Manufacturers Association | Tom Dobbins | ||
| Arlington, VA, United States | Chief staff executive |
September 17, 2013 - September 18, 2013Plastics Caps & Closures 2013
November 12, 2013 - November 14, 2013Plastics Building Innovations 2013 Conference
More EventsAccess data on 224 recyclers including volume, percent reprocessed versus brokered, percent post-consumer versus post-industrial, and materials re-processed, as well as data on 237 compounders including materials processed and compounds manufactured.
Learn morePlastics News' experts analyze North American thermoformed packaging sector performance and prospects for future growth. View analysis of processors operating within this segment as well as perspectives from industry though leaders on economic and political conditions, market trends, legislative/regulatory activity impacting supply and demand and manufacturing technology.
Learn more