Search Plastics News' rankings database of North American plastics blow molders. Select your search criteria below.
Don't see your company listed? Please click here to submit your company's details for consideration.
| Rank | Company | Top blow molding official | Blow molding sales (millions $) |
|---|---|---|---|
| 1 | Amcor Rigid Plastics | Mike Schmitt | 2,800E |
| Ann Arbor, MI, United States | President | ||
| 2 | Graham Packaging Co. LPa | Mark Burgess | 2,350E |
| York, PA, United States | CEO | ||
| 3 | Plastipak Packaging Inc.b | William Young | 1,628** |
| Plymouth, MI, United States | CEO & President | ||
| 4 | Alpla Inc. | Jodok Schaeffler | 823.3 |
| McDonough, GA, United States | General Manager | ||
| 5 | Inergy Automotive Systems LLC | Mark Sullivan | 800E |
| Troy, MI, United States | CEO & President, North America | ||
| 6 | Consolidated Container Co. LLCc | Jeffrey Greene | 737 |
| Atlanta, GA, United States | CEO & President | ||
| 7 | ABC Group Inc. | Helga Schmidt | 720 |
| Toronto, Ontario, Canada | Chairman, CEO & Pres. | ||
| 8 | Southeastern Container Inc. | Doug Wehrkamp | 700E |
| Enka, NC, United States | CEO & President | ||
| 9 | Kautex Textron GmbH & Co. KG | Vicente Perez-Lucerga | 620E |
| Bonn, Germany | CEO & President | ||
| 10 | Silgan Plastics Corp. | Sarah Macdonald | 610 |
| Chesterfield, MO, United States | President |
June 4, 2013 - June 5, 2013Workforce Solutions West 2013
September 17, 2013 - September 18, 2013Plastics Caps & Closures 2013
November 12, 2013 - November 14, 2013Plastics Building Innovations 2013 Conference
More EventsPlastics News' experts analyze North American automotive sector performance and prospects for future growth. View analysis of automobile manufacturers operating in the region as well as plastics processors that support the sector. Get perspectives from industry thought leaders on trends, product design, and the market outlook.
Learn moreAccess data on 224 thermoformers including sales, throughput, number of presses, end markets served, materials processed, and plant locations.
Learn more