Search Plastics News' rankings database of compensation for C-level executives employed by plastics manufacturers. Select your search criteria below.
| Rank | Executive/Title | Company | 2011 Total Compensation |
|---|---|---|---|
| 1 | Michael B. Polka | Newell Rubbermaid Inc. | $18,772,721 |
| CEO & President | |||
| 2 | Donald J. Walker | Magna International Inc. | $15,000,920 |
| CEO | |||
| 3 | Ronald J. Kramer | Griffon Corp. | $13,212,241 |
| Vice Chairman, CEO & Pres. | |||
| 4 | Gary E. Robinette | Ply Gem Holdings Inc. | $10,116,627 |
| CEO & President | |||
| 5 | E. V. Goings | Tupperware Brands Corp. | $8,046,780 |
| Chairman & CEO | |||
| 6 | Stephen D. Newlin | PolyOne Corp. | $7,912,812 |
| Chairman, CEO & Pres. | |||
| 7 | Vincent J. Galifi | Magna International Inc. | $6,194,270 |
| Exec. VP & CFO | |||
| 8 | William V. Hickey | Sealed Air Corp. | $5,714,899 |
| CEO & President | |||
| 9 | David E. Berges | Hexcel Corp. | $5,182,825 |
| Chairman & CEO | |||
| 10 | Henry J. Theisen | Bemis Co. Inc. | $4,989,724 |
| CEO & President |
June 4, 2013 - June 5, 2013Workforce Solutions West 2013
September 17, 2013 - September 18, 2013Plastics Caps & Closures 2013
November 12, 2013 - November 14, 2013Plastics Building Innovations 2013 Conference
More EventsAccess data on 224 recyclers including volume, percent reprocessed versus brokered, percent post-consumer versus post-industrial, and materials re-processed, as well as data on 237 compounders including materials processed and compounds manufactured.
Learn morePlastics News' experts analyze North American thermoformed packaging sector performance and prospects for future growth. View analysis of processors operating within this segment as well as perspectives from industry though leaders on economic and political conditions, market trends, legislative/regulatory activity impacting supply and demand and manufacturing technology.
Learn more