Search Plastics News' rankings database of North American producers of plastics film and sheet. Select your search criteria below.
Don't see your company listed? Please click here to submit your company's details for consideration.
| Rank | Company | Top Film & Sheet official | Film & Sheet sales (millions $) |
|---|---|---|---|
| 1 | Bemis Co. Inc.(P)a | Henry Theisen | 3,550E |
| Neenah, WI, United States | CEO & President | ||
| 2 | Sigma Plastics Group | Alfred Teo | 2,450 |
| Lyndhurst, NJ, United States | CEO | ||
| 3 | Berry Plastics Corp.b | Jonathan Rich | 1,660 |
| Evansville, IN, United States | CEO | ||
| 4 | Inteplast Groupc | Joseph Wang | 1,500E |
| Livingston, NJ, United States | VP Administration | ||
| 5 | Sealed Air Corp.(P) | William Hickey | 1,365E |
| Elmwood Park, NJ, United States | Chairman | ||
| 6 | DuPont Co.(P) | Ellen Kullman | 1,300E |
| Wilmington, DE, United States | Chairman & CEO | ||
| 7 | AEP Industries Inc.(P)d | Brendan Barba | 1,200** |
| South Hackensack, NJ, United States | CEO | ||
| 8 | Printpack Inc. | Dennis Love | 995E |
| Atlanta, GA, United States | President | ||
| 9 | Spartech Corp.(P) | Victoria Holt | 750E |
| Clayton, MO, United States | CEO & President | ||
| 10 | Glad Products Co. | Don Knauss | 715E |
| Oakland, CA, United States | Chairman & CEO, Clorox Co. |
June 4, 2013 - June 5, 2013Workforce Solutions West 2013
September 17, 2013 - September 18, 2013Plastics Caps & Closures 2013
November 12, 2013 - November 14, 2013Plastics Building Innovations 2013 Conference
More EventsPlastics News' experts analyze North American automotive sector performance and prospects for future growth. View analysis of automobile manufacturers operating in the region as well as plastics processors that support the sector. Get perspectives from industry thought leaders on trends, product design, and the market outlook.
Learn moreAccess data on 224 thermoformers including sales, throughput, number of presses, end markets served, materials processed, and plant locations.
Learn more