Search Plastics News' rankings database of North American plastics injection molders. Select your search criteria below.
Don't see your company listed? Please click here to submit your company's details for consideration.
Purchase in Excel Format| Rank | Company | Top injection molding official | Injection molding sales (millions $) |
|---|---|---|---|
| 1 | Magna International Inc.(P)a | Don Walker | 1,525E |
| Aurora, Ontario, Canada | CEO | ||
| 2 | Berry Plastics Corp.b | Randall Becker | 1,493 |
| Evansville, IN, United States | COO | ||
| 3 | IAC North America | James Kamsickas | 1,440 |
| Southfield, MI, United States | CEO & President | ||
| 4 | Automotive Components Holdings LLCc | Mark Blair | 1,000 |
| Dearborn, MI, United States | CEO | ||
| 5 | SRG Global Inc. | Kevin Baird | 848E |
| Warren, MI, United States | CEO & President | ||
| 6 | Newell Rubbermaid Inc.(P) | Michael Polk | 675E |
| Atlanta, GA, United States | CEO & President | ||
| 7 | Nypro Inc. | Ted Lapres | 644 |
| Clinton, MA, United States | CEO & President | ||
| 8 | AptarGroup Inc.(P) | Stephen Hagge | 640E |
| Crystal Lake, IL, United States | CEO & President | ||
| 9 | Rexam plc(P)b | Graham Chipchase | 530E |
| London, United Kingdom | CEO | ||
| 10 | Closure Systems International Inc.d | Lance Mitchell | 480E |
| Indianapolis, IN, United States | President |
June 4, 2013 - June 5, 2013Workforce Solutions West 2013
September 17, 2013 - September 18, 2013Plastics Caps & Closures 2013
November 12, 2013 - November 14, 2013Plastics Building Innovations 2013 Conference
More EventsAccess data on 224 recyclers including volume, percent reprocessed versus brokered, percent post-consumer versus post-industrial, and materials re-processed, as well as data on 237 compounders including materials processed and compounds manufactured.
Learn morePlastics News' experts analyze North American thermoformed packaging sector performance and prospects for future growth. View analysis of processors operating within this segment as well as perspectives from industry though leaders on economic and political conditions, market trends, legislative/regulatory activity impacting supply and demand and manufacturing technology.
Learn more