Search Plastics News' rankings database of North American plastics mold and tool makers. Select your search criteria below.
Don't see your company listed? Please click here to submit your company's details for consideration.
| Rank | Company | Top official | Mold making & tooling sales (millions $) |
|---|---|---|---|
| 1 | Husky Injection Molding Systems Ltd. | 113E | |
| Bolton, Ontario, Canada | N.A. | ||
| 2 | Concours Mold Inc. | Mark Goggin | 75 |
| Lakeshore, Ontario, Canada | President | ||
| 3 | Integrity Tool & Mold Inc.a | Paul DiGiovanni | 70.9 |
| Oldcastle, Ontario, Canada | President | ||
| 4 | Active Burgess Mould & Design | Mike Bragagnolo | 60 |
| Windsor, Ontario, Canada | President | ||
| 5 | Proper Group International Inc. | Geoff O'Brien | 58E |
| Warren, MI, United States | CEO & President | ||
| 6 | Hi-Tech Mold & Engineering Inc. | Robert Schulte | 57E |
| Rochester Hills, MI, United States | CEO & President | ||
| 7 | Omega Tool Corp. | Euclide Cecchin | 55E |
| Oldcastle, Ontario, Canada | Chairman | ||
| 8 | H.S. Die & Engineering Inc. | Marcia Steele | 54E |
| Grand Rapids, MI, United States | CEO & owner | ||
| 9 | Triangle Tool Corp. | Roy Luther | 48.5 |
| Milwaukee, WI, United States | President | ||
| 10 | NyproMold Inc.b | Bill Muldoon | 43E |
| Clinton, MA, United States | President |
June 4, 2013 - June 5, 2013Workforce Solutions West 2013
September 17, 2013 - September 18, 2013Plastics Caps & Closures 2013
November 12, 2013 - November 14, 2013Plastics Building Innovations 2013 Conference
More EventsAccess data on 224 recyclers including volume, percent reprocessed versus brokered, percent post-consumer versus post-industrial, and materials re-processed, as well as data on 237 compounders including materials processed and compounds manufactured.
Learn morePlastics News' experts analyze North American thermoformed packaging sector performance and prospects for future growth. View analysis of processors operating within this segment as well as perspectives from industry though leaders on economic and political conditions, market trends, legislative/regulatory activity impacting supply and demand and manufacturing technology.
Learn more