Search Plastics News' rankings database of North American plastics pipe, profile and tubing extruders. Select your search criteria below.
Don't see your company listed? Please click here to submit your company's details for consideration.
Purchase in Excel Format| Rank | Company | Top extrusion official | Pipe, profile & tubing sales (millions $) |
|---|---|---|---|
| 1 | JM Eagle | Walter Wang | 2,000E |
| Los Angeles, CA, United States | CEO & President | ||
| 2 | Advanced Drainage Systems Inc.a | Joe Chlapaty | 924E |
| Hilliard, OH, United States | Chairman, CEO & Pres. | ||
| 3 | Royal Group Inc.(P)b | Mark Orcutt | 880E |
| Woodbridge, Ontario, Canada | Executive VP, Georgia Gulf Building Products | ||
| 4 | CertainTeed Corp. | John Crowe | 700E |
| Valley Forge, PA, United States | CEO & President | ||
| 5 | North American Pipe Corp. | Michael Mattina | 630E |
| Houston, TX, United States | VP & GM | ||
| 6 | Ply Gem Industries Inc. | Gary Robinette | 598E |
| Cary, NC, United States | CEO & President | ||
| 7 | Performance Pipe | Lawyer Jolley | 460E |
| Plano, TX, United States | General Manager | ||
| 8 | Dura-Linec | Thomas McCall | 450 |
| Knoxville, TN, United States | VP manufacturing & quality | ||
| 9 | Ipex Inc. | Paul Leonard | 368E |
| Verdun, Quebec, Canada | CEO & President | ||
| 10 | Charlotte Pipe and Foundry Co. | Leon Salter | 290E |
| Charlotte, NC, United States | Sr. VP plastics division |
June 4, 2013 - June 5, 2013Workforce Solutions West 2013
September 17, 2013 - September 18, 2013Plastics Caps & Closures 2013
November 12, 2013 - November 14, 2013Plastics Building Innovations 2013 Conference
More EventsAccess data on 224 recyclers including volume, percent reprocessed versus brokered, percent post-consumer versus post-industrial, and materials re-processed, as well as data on 237 compounders including materials processed and compounds manufactured.
Learn morePlastics News' experts analyze North American thermoformed packaging sector performance and prospects for future growth. View analysis of processors operating within this segment as well as perspectives from industry though leaders on economic and political conditions, market trends, legislative/regulatory activity impacting supply and demand and manufacturing technology.
Learn more