Search Plastics News' rankings database of North American plastics pipe, profile and tubing extruders. Select your search criteria below.
Don't see your company listed? Please click here to submit your company's details for consideration.
Purchase in Excel Format| Rank | Company | Top extrusion official | Pipe, profile & tubing sales (millions $) |
|---|---|---|---|
| 1 | JM Eagle | Walter Wang | 2,000E |
| Los Angeles, CA, United States | CEO & President | ||
| 2 | Advanced Drainage Systems Inc.a | Joe Chlapaty | 924E |
| Hilliard, OH, United States | Chairman, CEO & Pres. | ||
| 3 | Royal Group Inc.(P)b | Mark Orcutt | 880E |
| Woodbridge, Ontario, Canada | Executive VP, Georgia Gulf Building Products | ||
| 4 | CertainTeed Corp. | John Crowe | 700E |
| Valley Forge, PA, United States | CEO & President | ||
| 5 | North American Pipe Corp. | Michael Mattina | 630E |
| Houston, TX, United States | VP & GM | ||
| 6 | Ply Gem Industries Inc. | Gary Robinette | 598E |
| Cary, NC, United States | CEO & President | ||
| 7 | Performance Pipe | Lawyer Jolley | 460E |
| Plano, TX, United States | General Manager | ||
| 8 | Dura-Linec | Thomas McCall | 450 |
| Knoxville, TN, United States | VP manufacturing & quality | ||
| 9 | Ipex Inc. | Paul Leonard | 368E |
| Verdun, Quebec, Canada | CEO & President | ||
| 10 | Charlotte Pipe and Foundry Co. | Leon Salter | 290E |
| Charlotte, NC, United States | Sr. VP plastics division |
June 4, 2013 - June 5, 2013Workforce Solutions West 2013
September 17, 2013 - September 18, 2013Plastics Caps & Closures 2013
November 12, 2013 - November 14, 2013Plastics Building Innovations 2013 Conference
More EventsPlastics News' experts analyze North American automotive sector performance and prospects for future growth. View analysis of automobile manufacturers operating in the region as well as plastics processors that support the sector. Get perspectives from industry thought leaders on trends, product design, and the market outlook.
Learn moreAccess data on 224 thermoformers including sales, throughput, number of presses, end markets served, materials processed, and plant locations.
Learn more