Search Plastics News' rankings database of North American plastic waste recyclers and brokers. Select your search criteria below.
Don't see your company listed? Please click here to submit your company's details for consideration.
| Rank | Company | Top recycling official | Plastics reprocessed volume (millions lbs) |
|---|---|---|---|
| 1 | Waste Management Recycle America LLC | Patrick DeRueda | 520E |
| Houston, TX, United States | President | ||
| 2 | KW Plastics Recycling | Scott Saunders | 515 |
| Troy, AL, United States | General Manager | ||
| 3 | B&B Plastics Inc. | Alex Mejia | 321.6 |
| Rialto, CA, United States | Account executive | ||
| 4 | Clean Tech Inc. | Thomas Busard | 250E |
| Dundee, MI, United States | President | ||
| 5 | B. Schoenberg & Co. Inc. | Matthew Kness | 230.4 |
| Yorktown, NY, United States | Executive VP | ||
| 6 | Joe's Plastics Inc. | Forrest Flaherty | 214 |
| Los Angeles, CA, United States | Sales manager | ||
| 7 | Custom Polymers Inc.a | Philip Howerton III | 180 |
| Charlotte, NC, United States | President, Custom Polymers Inc. | ||
| 8 | Custom Resins | Fern Roth | 165E |
| Wayne, NJ, United States | Product manager | ||
| 9 | Omni Resource Recovery Inc. | Joe Castro | 157.3 |
| Colton, CA, United States | President | ||
| 10 | MBA Polymers Inc. | Michael Biddle | 155E |
| Richmond, CA, United States | President |
June 4, 2013 - June 5, 2013Workforce Solutions West 2013
September 17, 2013 - September 18, 2013Plastics Caps & Closures 2013
November 12, 2013 - November 14, 2013Plastics Building Innovations 2013 Conference
More EventsPlastics News' experts analyze North American automotive sector performance and prospects for future growth. View analysis of automobile manufacturers operating in the region as well as plastics processors that support the sector. Get perspectives from industry thought leaders on trends, product design, and the market outlook.
Learn moreAccess data on 224 thermoformers including sales, throughput, number of presses, end markets served, materials processed, and plant locations.
Learn more