Search Plastics News' rankings database of North American plastic waste recyclers and brokers. Select your search criteria below.
Don't see your company listed? Please click here to submit your company's details for consideration.
Purchase in Excel Format| Rank | Company | Top recycling official | Plastics reprocessed volume (millions lbs) |
|---|---|---|---|
| 1 | Waste Management Recycle America LLC | William Caesar | 572 |
| Houston, TX, United States | President | ||
| 2 | KW Plastics Recycling | Scott Saunders | 530 |
| Troy, AL, United States | General manager | ||
| 3 | B&B Plastics Inc. | Bacilio Mejia | 387.6 |
| Rialto, CA, United States | Vice President | ||
| 4 | B. Schoenberg & Co. Inc. | Matthew Kness | 278.1 |
| Yorktown, NY, United States | Executive VP | ||
| 5 | Clean Tech Inc. | Thomas Busard | 250E |
| Dundee, MI, United States | President | ||
| 6 | Custom Polymers Inc.a | Eric Targgart | 228.4 |
| Charlotte, NC, United States | Partner | ||
| 7 | Joe's Plastics Inc. | Forrest Flaherty | 217.7 |
| Los Angeles, CA, United States | Sales manager | ||
| 8 | Maine Plastics Inc. | David Kaplan | 178 |
| Zion, IL, United States | CEO | ||
| 9 | Green Line Polymers | Marc Askew | 175 |
| Waterloo, IA, United States | VP procurement | ||
| 10 | Custom Resins | Fern Roth | 165E |
| Wayne, NJ, United States | Product manager |
June 4, 2013 - June 5, 2013Workforce Solutions West 2013
September 17, 2013 - September 18, 2013Plastics Caps & Closures 2013
November 12, 2013 - November 14, 2013Plastics Building Innovations 2013 Conference
More EventsAccess data on 224 recyclers including volume, percent reprocessed versus brokered, percent post-consumer versus post-industrial, and materials re-processed, as well as data on 237 compounders including materials processed and compounds manufactured.
Learn morePlastics News' experts analyze North American thermoformed packaging sector performance and prospects for future growth. View analysis of processors operating within this segment as well as perspectives from industry though leaders on economic and political conditions, market trends, legislative/regulatory activity impacting supply and demand and manufacturing technology.
Learn more