Search Plastics News' rankings database of North American plastics rotational molders. Select your search criteria below.
Don't see your company listed? Please click here to submit your company's details for consideration.
Purchase in Excel Format| Rank | Company | Top rotational molding official | Rotomolding sales (millions $) |
|---|---|---|---|
| 1 | Step2 Co. LLC | Andrew Hauptner | 153 |
| Streetsboro, OH, United States | Sr. VP operations & engineering | ||
| 2 | Little Tikes Co. | Tom Richmond | 147 |
| Hudson, OH, United States | General Manager | ||
| 3 | Toter Inc. | Jeff Gilliam | 140 |
| Statesville, NC, United States | President | ||
| 4 | Centro Inc. | Brian Olesen | 126 |
| North Liberty, IA, United States | CEO & President | ||
| 5 | Norwesco Inc.a | Thomas Smith | 125 |
| St. Bonifacius, MN, United States | CEO & President | ||
| 5 | Snyder Industries Inc.a | Tim O'Connell | 125 |
| Lincoln, NE, United States | CEO & President | ||
| 7 | Pelican Products Inc. | Mike Otto | 95E |
| Torrance, CA, United States | Operations manager | ||
| 8 | Indiana Rotomolding Inc. | Jack Welter | 61.5 |
| South Bend, IN, United States | CEO & President | ||
| 9 | Den Hartog Industries Inc. | John Den Hartog | 47.1 |
| Hospers, IA, United States | CEO & President | ||
| 10 | Confluence Watersports Co.b | Sue Rechner | 45E |
| Greenville, SC, United States | CEO & President |
June 4, 2013 - June 5, 2013Workforce Solutions West 2013
September 17, 2013 - September 18, 2013Plastics Caps & Closures 2013
November 12, 2013 - November 14, 2013Plastics Building Innovations 2013 Conference
More EventsAccess data on 224 recyclers including volume, percent reprocessed versus brokered, percent post-consumer versus post-industrial, and materials re-processed, as well as data on 237 compounders including materials processed and compounds manufactured.
Learn morePlastics News' experts analyze North American thermoformed packaging sector performance and prospects for future growth. View analysis of processors operating within this segment as well as perspectives from industry though leaders on economic and political conditions, market trends, legislative/regulatory activity impacting supply and demand and manufacturing technology.
Learn more