Search Plastics News' rankings database of North American plastics thermoformers. Select your search criteria below.
Don't see your company listed? Please click here to submit your company's details for consideration.
Purchase in Excel Format| Rank | Company | Top thermoforming official | Thermoforming sales (millions $) |
|---|---|---|---|
| 1 | Pactiv LLCa | John McGrath | 3,000E |
| Lake Forest, IL, United States | CEO | ||
| 2 | Dart Container Corp.b | Kenneth Dart | 1,300E |
| Mason, MI, United States | President | ||
| 3 | D&W Fine Pack LLCc | David Randall | 500 |
| Fountain Inn, SC, United States | CEO & President | ||
| 4 | Berry Plastics Corp.d | Adam Unfried | 496 |
| Evansville, IN, United States | President, Rigid Open Top division | ||
| 5 | Genpak LLC | Jim Reilly | 460E |
| Glens Falls, NY, United States | President | ||
| 6 | Fabri-Kal Corp. | Mike Roeder | 350 |
| Kalamazoo, MI, United States | President | ||
| 7 | Sonoco Plastics | Jeff DiPasquale | 280E |
| Hartsville, SC, United States | VP & GM Thermoforming | ||
| 8 | Anchor Packaging Inc. | Jeff Wolff | 234 |
| St. Louis, MO, United States | President | ||
| 9 | Georgia-Pacific LLC | James Hannan | 180E |
| Atlanta, GA, United States | CEO & President | ||
| 10 | Peninsula Packaging Co. LLC | John McKernan | 175** |
| Exeter, CA, United States | CEO & President |
September 17, 2013 - September 18, 2013Plastics Caps & Closures 2013
November 12, 2013 - November 14, 2013Plastics Building Innovations 2013 Conference
More EventsAccess data on 224 recyclers including volume, percent reprocessed versus brokered, percent post-consumer versus post-industrial, and materials re-processed, as well as data on 237 compounders including materials processed and compounds manufactured.
Learn morePlastics News' experts analyze North American thermoformed packaging sector performance and prospects for future growth. View analysis of processors operating within this segment as well as perspectives from industry though leaders on economic and political conditions, market trends, legislative/regulatory activity impacting supply and demand and manufacturing technology.
Learn more