| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our events |
Industry events |
Awards |
Advertising |
Subscribe |
Reprints |
List rental |
Resin selector |
Crain Communications Inc.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resin/Grade | Clean regrind or flake | Pellets | ||
|---|---|---|---|---|
| ABS | ||||
| Mixed colors, industrial | 37 - 43 | 43 - 49 | ||
| POLYCARBONATE | ||||
| Clear, industrial | 54 - 60 | -- | ||
| Mixed colors, industrial | 45 - 49 | 51 - 57 | ||
| POLYETHYLENE | ||||
| HDPE: | ||||
| Natural, post-consumer | 38 - 42 | 48 - 52 | ||
| Mixed colors, post-consumer | 26 - 32 | 36 - 42 | ||
| Mixed colors, industrial | 27 - 34 | 35 - 42 | ||
| HMW-HDPE film, post-consumer | -- | 27 - 31 | ||
| LLDPE stretch film | -- | 27 - 31 | ||
| Clear, post-consumer | -- | 33 - 39 | ||
| Colored, post-consumer | 21 - 25 | 27 - 31 | ||
| PET BOTTLES | ||||
| Clear, post-consumer | 46 - 54 | 54 - 60 | ||
| Green, post-consumer | 32 - 40 | 40 - 46 | ||
| POLYPROPYLENE | ||||
| Industrial | 42 - 48 | 48 - 54 | ||
| POLYSTYRENE | ||||
| Industrial | 50 - 55 | 65 - 80 | ||
| High-heat crystal, post-consumer | 44 - 50 | 58 - 64 | ||
| PVC | ||||
| Clear, industrial | 30 - 38 | -- | ||
indicates a market-price increase in our chart in the past week.
indicates a market-price decrease
in our chart in the past week.
P indicates a price increase for that material is pending.
indicates a correction in the
published
price.
Prices are generated from interviews with North American buyers and suppliers. The information provided is based on sources believed to be reliable but its accuracy or timeliness is not guaranteed and no warranties of any kind are provided.Plastics News does not intend to specify the price of the materials listed. For price quotes on specific materials, contact the supplier.
For pricing information on recycled resins, call reporter Mike Verespej at (202) 662-7325.