View Events By Month
Showing Upcoming Events
When : May 20-24, 2013 | Where : Guangzhou China
When : May 20-24, 2013 | Where : Sao Paulo Brazil
When : May 21-22, 2013 | Where : Indianapolis , Indiana
When : May 21-22, 2013 | Where : Sao Paulo Brazil
When : May 21, 2013 | Where : Richmond , British Columbia - Canada
When : May 22-23, 2013 | Where : Erie , PA - United States
When : May 22-23, 2013 | Where : Santa Clara , California - United States
When : May 23-26, 2013 | Where : Istanbul Turkey
When : May 26-28, 2013 | Where : Muscat Oman
When : May 28-31, 2013 | Where : Niagra-on-the-Lake , Ontario - Canada
When : May 28-29, 2013 | Where : Paris France
When : May 29, 2013 - June 01, 2013 | Where : Osaka Japan
When : May 30-31, 2013 | Where : Paris France
When : June 01-30, 2013
When : June 02-05, 2013 | Where : Stillwater , Oklahoma - United States
When : June 04-06, 2013 | Where : Cologne Germany
When : June 04-05, 2013 | Where : Philadelphia , Pennsylvania - United States
When : June 04-06, 2013 | Where : Baltimore , Maryland - United States
When : June 05-06, 2013 | Where : Chicago , Illinois - United States
When : June 05-06, 2013 | Where : Chicago , Illinois - United States
June 4, 2013 - June 5, 2013Workforce Solutions West 2013
September 17, 2013 - September 18, 2013Plastics Caps & Closures 2013
November 12, 2013 - November 14, 2013Plastics Building Innovations 2013 Conference
More EventsPlastics News' experts analyze North American automotive sector performance and prospects for future growth. View analysis of automobile manufacturers operating in the region as well as plastics processors that support the sector. Get perspectives from industry thought leaders on trends, product design, and the market outlook.
Learn moreAccess data on 224 thermoformers including sales, throughput, number of presses, end markets served, materials processed, and plant locations.
Learn more