Plastics News
 
Resin pricing
All users of PlasticsNews.com can view our current Resin Pricing information. However, paid subscribers to the weekly newspaper can also view historical pricing information for over 150 grades of commodity, engineering, high-temperature, thermoset, and recycled resins. Below is a sample of the historical resin pricing information available for LDPE:

Commodity Thermoplastics

LDPE
Injection GP
Annual volumes of about 2 million to 5 million pounds.

All prices are estimated U.S. market prices, in cents per pound, for prime resin, unfilled, natural color, FOB supplier, unless otherwise indicated.

"Change Date" represents issue dates when Plastics News published a change in our weekly price chart, as well as the week when the file was updated most recently. Our published prices indicate when we became aware of and confirmed with North American buyers and suppliers that prices actually changed in the market.

Change Date Low High Avg
06-Mar-89 50.0 51.0 50.5
27-Mar-89 51.0 52.0 51.5
22-May-89 50.0 51.0 50.5
05-Jun-89 48.0 50.0 49.0
24-Jul-89 48.0 49.0 48.5
31-Jul-89 47.0 49.0 48.0
07-Aug-89 46.0 48.0 47.0
14-Aug-89 43.0 45.0 44.0
09-Oct-89 42.0 44.0 43.0
18-Dec-89 45.0 46.0 45.5
23-Apr-90 47.0 48.0 47.5
25-Jun-90 41.0 43.0 42.0
01-Oct-90 44.0 47.0 45.5
26-Nov-90 44.0 52.0 48.0
24-Dec-90 50.0 52.0 51.0
18-Feb-91 45.0 46.0 45.5
01-Apr-91 42.0 44.0 43.0
20-Apr-91 39.0 41.0 40.0
17-Jun-91 38.0 40.0 39.0
12-Aug-91 28.0 30.0 29.0
23-Sep-91 32.0 34.0 33.0
25-May-92 36.0 38.0 37.0
24-Aug-92 40.0 42.0 41.0
29-Mar-93 38.0 40.0 39.0
24-Jan-94 36.0 38.0 37.0
25-Apr-94 41.0 43.0 42.0
15-Aug-94 45.0 48.0 46.5
19-Sep-94 50.0 53.0 51.5
17-Oct-94 48.0 53.0 50.5
12-Dec-94 52.0 58.0 55.0
03-Jul-95 51.0 56.0 53.5
17-Jul-95 49.0 54.0 51.5
28-Aug-95 46.0 51.0 48.5
15-Sep-95 42.0 45.0 43.5
18-Sep-95 46.0 51.0 48.5
22-Sep-95 42.0 45.0 43.5
18-Dec-95 41.0 44.0 42.5
29-Jan-96 40.0 43.0 41.5
15-Apr-96 45.0 48.0 46.5
03-Jun-96 50.0 52.0 51.0
12-Aug-96 55.0 57.0 56.0
09-Dec-96 53.0 55.0 54.0
14-Apr-97 56.0 58.0 57.0
11-Aug-97 54.0 56.0 55.0
27-Oct-97 52.0 54.0 53.0
15-Dec-97 51.0 53.0 52.0
09-Feb-98 50.0 52.0 51.0
16-Mar-98 49.0 51.0 50.0
13-Apr-98 48.0 50.0 49.0
11-May-98 47.0 49.0 48.0
08-Jun-98 46.0 48.0 47.0
13-Jul-98 45.0 47.0 46.0
17-Aug-98 44.0 46.0 45.0
21-Sep-98 43.0 45.0 44.0
19-Oct-98 42.0 44.0 43.0
30-Nov-98 41.0 43.0 42.0
21-Dec-98 40.0 42.0 41.0
01-Feb-99 39.0 41.0 40.0
01-Mar-99 40.0 42.0 41.0
12-Apr-99 43.0 45.0 44.0
07-Jun-99 46.0 48.0 47.0
23-Aug-99 51.0 53.0 52.0
10-Jan-00 49.0 51.0 50.0
14-Feb-00 48.0 50.0 49.0
20-Mar-00 52.0 54.0 53.0
17-Apr-00 55.0 57.0 56.0
04-Sep-00 54.0 56.0 55.0
16-Oct-00 53.0 55.0 54.0
20-Nov-00 52.0 54.0 53.0
18-Dec-00 50.0 52.0 51.0
29-Jan-01 49.0 51.0 50.0
12-Feb-01 54.0 56.0 55.0
19-Mar-01 58.0 60.0 59.0
11-Jun-01 54.0 56.0 55.0
02-Jul-01 51.0 53.0 52.0
13-Aug-01 48.0 50.0 49.0
12-Nov-01 46.0 48.0 47.0
17-Dec-01 44.0 46.0 45.0
14-Jan-02 41.0 43.0 42.0
11-Mar-02 44.0 46.0 45.0
15-Apr-02 46.0 48.0 47.0
17-Jun-02 51.0 53.0 52.0
12-Aug-02 53.0 55.0 54.0
04-Nov-02 52.0 54.0 53.0
23-Dec-02 49.0 51.0 50.0
20-Jan-03 54.0 56.0 55.0
10-Mar-03 66.0 68.0 67.0
07-Apr-03 60.0 62.0 61.0
16-Jun-03 58.0 60.0 59.0
04-Aug-03 56.0 58.0 57.0
29-Sep-03 61.0 63.0 62.0
26-Jan-04 64.0 66.0 65.0
17-May-04 66.0 68.0 67.0
16-Aug-04 70.0 72.0 71.0
27-Sep-04 75.0 77.0 76.0
15-Nov-04 81.0 83.0 82.0
02-May-05 79.0 81.0 80.0
06-Jun-05 75.0 77.0 76.0
11-Jul-05 71.0 73.0 72.0
08-Aug-05 77.0 79.0 78.0
12-Sep-05 83.0 85.0 84.0
19-Sep-05 90.0 92.0 91.0
10-Oct-05 95.0 97.0 96.0
07-Nov-05 103.0 105.0 104.0
16-Jan-06 99.0 101.0 100.0
06-Feb-06 95.0 97.0 96.0
27-Feb-06 91.0 93.0 92.0
10-Apr-06 87.0 89.0 88.0
15-May-06 83.0 85.0 84.0
22-May-06 89.0 91.0 90.0
21-Aug-06 94.0 96.0 95.0
16-Oct-06 89.0 91.0 90.0
13-Nov-06 85.0 87.0 86.0
18-Dec-06 79.0 81.0 80.0
22-Jan-07 76.0 78.0 77.0
19-Feb-07 79.0 81.0 80.0
09-Apr-07 82.0 84.0 83.0
21-May-07 86.0 88.0 87.0
04-Jun-07 86.0 88.0 87.0

The information provided is based on sources believed to be reliable but its accuracy or timeliness is not guaranteed and no warranties of any kind are provided. Plastics News does not intend to specify the price of the materials listed. For price quotes on specific materials, contact the supplier.

Be sure to check this site's current Resin pricing page for the latest resin pricing news.

For pricing information on virgin thermoplastic resins, call Plastics News reporter Frank Esposito at (330) 865-6156, or fax him at (330) 836-2322.

 

 
 

Home | About us | Contact us | Premium content & access policies
Web site technical information | Privacy policy
Plastics News Business Directory

Entire contents copyright 2008 by Crain Communications Inc.
All rights reserved.               Terms & Conditions

For information about this web site contact webmaster@plasticsnews.com