² ² Dec. 30 Jan. 31 °Net °Pct. ²P/E Annual dividend ²52 weeks Exch. Company °close °close °change °change ²ratio ²Rate ²Yield ²High ²Low
INDUSTRIAL
NAS Applied Extrusion Technologies 10.75 10.69 -0.06 -0.58 30 0.00 0.00
NAS Black Hawk Holdings Inc.2.50 2.75 0.25 10.00 8 0.00 0.00
NAS Calnetics Corp. 3.75 3.50 -0.25 -6.67 14 0.00 0.00
NAS Furon Co. 22.00 22.50 0.50 2.27 18 0.24 1.07
ASE Gundle Environmental Systems 5.38 5.25 -0.13 -2.33 19 0.00 0.00
NAS Lunn Industries Inc. 0.63 0.75 0.12 20.00 8 0.00 0.00
ASE Myers Industries Inc. 14.25 15.50 1.25 8.77 14 0.16 1.03
NAS Park-Ohio Industries Inc. 13.25 13.38 0.13 0.94 11 0.00 0.00
NAS Raven Industries Inc. 18.75 18.75 0.00 0.00 16 0.42 2.24
ASE Rotonics Manufacturing Inc. (H) 1.44 1.69 0.25 17.39 8 0.00 0.00
TOR Synergistics Industries (H) C$ 3.90 4.05 0.15 3.85 10 0.00 0.00
NAS Tuscarora Inc. 18.00 17.50 -0.50 -2.78 16 0.22 1.26
NAS Uniroyal Technology Corp. 3.50 3.75 0.25 7.14 18 0.00 0.00
NAS 12.38 5.50
NAS 3.63 1.63
NAS 4.50 2.00
NAS 23.25 14.25
ASE 8.00 4.50
NAS 2.50 0.44
ASE 18.31 12.88
NAS 18.13 12.38
NAS 24.50 18.00
ASE 2.13 0.75
TOR 6.75 3.40
NAS 20.00 13.00
NAS 6.13 2.63
PACKAGINGUP 4.72%
RECYCLINGUP 2.15%
TRANSPORTATIONOFF 2.43%
Markets Footnotes
NYSÃNew York Stock Exchange (H)ÃNew high
ASEÃAmerican Stock Exchange (L)ÃNew low
NASÃOver the counter (d)ÃDeficit
TORÃToronto Stock Exchange (s)ÃReflects stock split
MONÃMontreal Stock Exchange C$ÃCanadian dollars
ALBÃAlberta Stock Exchange
This information is based on sources believed to be reliable, and while extensive efforts are made to assure its accuracy, no guarantees can be made. Nordby Inter national and Plastics News assume no liability for any inaccuracies.
For phone numbers, addresses, or any additional financial information on any of the above companies, call Nordby International at (800) 926-7404.
Copyright Nordby International Inc. Boulder, Colo.