This list of the top 5 were pulled from our annual ranking of pipe, profile and tubing extruders in North America. The full ranking is listed online in our Data Center.
Top 5 Extruders End Markets List
Company name | City | State | Ranked sales ($M) |
Windows & Doors | |||
Cornerstone Building Brands Inc. | Cary | N.C. | $ 3,420 |
Associated Materials LLC | Cuyahoga Falls | Ohio | $ 405 |
Veka Inc. | Fombell | Pa. | $ 402 |
Quanex Window & Door Systems | Kent | Wash. | $ 340 |
Vision Extrusions Ltd. | Woodbridge | Ont. | $ 270 |
Decking | |||
Trex Co. Inc. | Winchester | Va. | $ 1,106 |
Azek Building Products | Chicago | Ill. | $ 940 |
Veka Inc. | Fombell | Pa. | $ 402 |
Fiberon | New London | N.C. | $ 285 |
MoistureShield Inc. | Springdale | Ark. | $ 170 |
Tangent Technologies LLC | Aurora | Ill. | $ 125 |
Medical | |||
Pexco LLC | Johns Creek | Ga. | $ 330 |
Teel Plastics LLC | Baraboo | Wis. | $ 110 |
Saint-Gobain Performance Plastics Corp. | Solon | Ohio | $ 100 |
Tekni-Plex Inc. | Wayne | Pa. | $ 80 |
Plastiflex Co. Inc. | Statesville | N.C. | $ 55 |
Letter
to the
Editor
Do you have an opinion about this story? Do you have some thoughts you'd like to share with our readers? Plastics News would love to hear from you. Email your letter to Editor at [email protected]